資料簡介
hausserscientific2025年價格表
Hausser Scientific Company 是一家成立于1986年的公司,專注于生產玻璃計數室(Hemacytometers)和其他實驗室用品。公司的產品廣泛應用于醫療、科研、生物技術以及教育等多個領域,以其高質量和可靠性在全球范圍內享有盛譽。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
3110 | Chamber only (bridges .1 mm deep) | ea | 5270 | hausserscientific | 3-4周 | 上海起發 |
3100 | Chamber with two cover glasses (5000) | ea | 5627 | hausserscientific | 3-4周 | 上海起發 |
3120 | Chamber with two cover glasses, pipettes and case (5000) | ea | 7446 | hausserscientific | 3-4周 | 上海起發 |
3200 | Phase Counting Chamber with two cover glass (1461) | ea | 6290 | hausserscientific | 3-4周 | 上海起發 |
3510 | Chamber only | ea | 5270 | hausserscientific | 3-4周 | 上海起發 |
3500 | Chamber with two cover glasses (5000) | ea | 5627 | hausserscientific | 3-4周 | 上海起發 |
3520 | Chamber with two cover glasses, pipettes and case (5000) | ea | 8534 | hausserscientific | 3-4周 | 上海起發 |
3850 | Palmer Counting Chamber (Nannoplankton) w/2 cg (square) | ea | 5576 | hausserscientific | 3-4周 | 上海起發 |
3875 | McMaster Egg Slide (2 Cell chamber) | ea | 8534 | hausserscientific | 3-4周 | 上海起發 |
3720 | Fuchs-Rosenthal pattern - for cerebro-spinal fluid w/2 5000 | ea | 8092 | hausserscientific | 3-4周 | 上海起發 |
3800 | Sedgewick-Rafter Chamber w/1 cover glass (5040) no grid | ea | 8092 | hausserscientific | 3-4周 | 上海起發 |
3820 | Howard Mold Counter with two cover glass (5080 & 5090) | ea | 8092 | hausserscientific | 3-4周 | 上海起發 |
3900 | Petroff-Hausser Bacteria Counter w/2 cg (5051)(1 grid) | ea | 12461 | hausserscientific | 3-4周 | 上海起發 |
3920 | Petroff-Hausser Bacteria Counter in case w/2cg (5051) (set) | ea | 15640 | hausserscientific | 3-4周 | 上海起發 |
3900NG | Petroff-Hausser Bacteria Counter (no grid) w/case & cg | ea | 12461 | hausserscientific | 3-4周 | 上海起發 |
3901 | Petroff Hausser Bacteria Counter (10 microns) w/grid & 1 cg | ea | 17085 | hausserscientific | 3-4周 | 上海起發 |
3902 | Petroff Hausser Bacteria Counter (20 microns)w/2grid & cg | ea | 17085 | hausserscientific | 3-4周 | 上海起發 |
4000 | Nageotte, Bright Line, Double, Counting Chamber with cg | ea | 12580 | hausserscientific | 3-4周 | 上海起發 |
4001 | Nageotte, Bright Line, Double, Counting Chamber with cg | ea | 12580 | hausserscientific | 3-4周 | 上海起發 |
5000 | Cover glass 20 mm x 26 mm x .5mm SOLD IN PKG OF 6 EA | ea | 1485 | hausserscientific | 3-4周 | 上海起發 |
5020 | Cover glass 25 mm x 33 mm x .5mm (used on 3556) | ea | 645 | hausserscientific | 3-4周 | 上海起發 |
5051 | Petroff-Hausser cover glass 20mm x 26 mm x .2mm | ea | 825 | hausserscientific | 3-4周 | 上海起發 |
5080 | Howard thin cover glass 28 mm x 33 mm x .5mm | ea | 825 | hausserscientific | 3-4周 | 上海起發 |
5090 | Howard thick cover glass 28 mm x 33 mm x 1.0mm | ea | 825 | hausserscientific | 3-4周 | 上海起發 |
5400 | Nageotte cover glass 30 mm x 30 mm x .5mm (reusable) | ea | 825 | hausserscientific | 3-4周 | 上海起發 |
5411 | Nageotte cover glass 30 mm x 30 mm x .17mm (1 oz. approx 70/box) (disposable) | ea | 1035 | hausserscientific | 3-4周 | 上海起發 |
1461 | Hemacytometer cover glass SOLD IN PKG OF 6 EA | ea | 2745 | hausserscientific | 3-4周 | 上海起發 |
1490 | Bright-line counting chamber only | ea | 5415 | hausserscientific | 3-4周 | 上海起發 |
1492 | Bright-line counting chamber with two cover glass (1461) | ea | 6015 | hausserscientific | 3-4周 | 上海起發 |
1483 | Bright-line outfit complete | ea | 7530 | hausserscientific | 3-4周 | 上海起發 |
免責聲明
- 凡本網注明“來源:化工儀器網”的所有作品,均為浙江興旺寶明通網絡有限公司-化工儀器網合法擁有版權或有權使用的作品,未經本網授權不得轉載、摘編或利用其他方式使用上述作品。已經本網授權使用作品的,應在授權范圍內使用,并注明“來源:化工儀器網”。違反上述聲明者,本網將追究其相關法律責任。
- 本網轉載并注明自其他來源(非化工儀器網)的作品,目的在于傳遞更多信息,并不代表本網贊同其觀點和對其真實性負責,不承擔此類作品侵權行為的直接責任及連帶責任。其他媒體、網站或個人從本網轉載時,必須保留本網注明的作品第一來源,并自負版權等法律責任。
- 如涉及作品內容、版權等問題,請在作品發表之日起一周內與本網聯系,否則視為放棄相關權利。