CBP73266 | |
I. Introduction | |
Cell Line Name: | TPOR(Ligand Dependent)/BaF3 |
Host Cell: | Ba/F3 |
Stability: | 16 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Complete Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin+500nM Eltrombopag |
Mycoplasma Status: | Negative |
II.Background | |
N/A | |
III. Representative Data | |
1. WB of TPOR(Ligand Dependent)/BaF3 | |
2.Anti-proliferation assay Figure 2. CTG Proliferation Assay of BaF3 TPOR Cells (C3), the EC50=34.1nM. |